The leagues are updated here roughly twice a week but you can always check the latest data and match results by clicking on the link below each league table
Division 1
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Gent | 6 | 6 | 0 | 0 | 126 | 91 | 35 | 12 |
| 2 | Nick London | 5 | 4 | 0 | 1 | 100 | 85 | 15 | 8 |
| 3 | Trevor London | 5 | 2 | 0 | 3 | 77 | 91 | -14 | 4 |
| 4 | Warren Foy | 2 | 1 | 0 | 1 | 41 | 31 | 10 | 2 |
| 5 | Darren Mortemore | 4 | 1 | 0 | 3 | 69 | 78 | -9 | 2 |
| 6 | Neil Ramage | 5 | 1 | 0 | 4 | 84 | 102 | -18 | 2 |
| 7 | Richard Wood | 5 | 1 | 0 | 4 | 76 | 95 | -19 | 2 |
Full resuts available here
Division 2
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kerr | 7 | 6 | 0 | 1 | 148 | 96 | 52 | 12 |
| 2 | John Williams | 7 | 6 | 0 | 1 | 145 | 94 | 51 | 12 |
| 3 | Maureen Wood | 7 | 4 | 1 | 2 | 133 | 105 | 28 | 9 |
| 4 | David Whitbread | 7 | 3 | 0 | 4 | 115 | 131 | -16 | 6 |
| 5 | Richard Comben | 7 | 2 | 1 | 4 | 123 | 127 | -4 | 5 |
| 6 | Jude Knowles | 7 | 2 | 0 | 5 | 123 | 135 | -12 | 4 |
| 7 | Donna Hall | 7 | 2 | 0 | 5 | 96 | 138 | -42 | 4 |
| 8 | Mick Bates | 7 | 2 | 0 | 5 | 86 | 143 | -57 | 4 |
Full resuts available here
Division 3
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Obey | 6 | 5 | 0 | 1 | 126 | 95 | 31 | 10 |
| 2 | Rob Young | 7 | 5 | 0 | 2 | 133 | 119 | 14 | 10 |
| 3 | Malcolm Smith | 6 | 4 | 0 | 2 | 116 | 96 | 20 | 8 |
| 4 | Richard Moore | 7 | 4 | 0 | 3 | 125 | 118 | 7 | 8 |
| 5 | David Hayward | 6 | 3 | 0 | 3 | 108 | 119 | -11 | 6 |
| 6 | Mike Stout | 6 | 2 | 0 | 4 | 93 | 108 | -15 | 4 |
| 7 | Les Herbert | 5 | 1 | 0 | 4 | 81 | 93 | -12 | 2 |
| 8 | Sue Sturmer | 7 | 1 | 0 | 6 | 102 | 136 | -34 | 2 |
Full resuts available here
Division 4
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Jennings | 6 | 5 | 0 | 1 | 123 | 108 | 15 | 10 |
| 2 | Tim Bateson | 6 | 4 | 0 | 2 | 125 | 99 | 26 | 8 |
| 3 | Ross Dixey | 6 | 4 | 0 | 2 | 114 | 98 | 16 | 8 |
| 4 | Geoff Shoebridge | 6 | 3 | 0 | 3 | 102 | 111 | -9 | 6 |
| 5 | David Rutherford | 6 | 2 | 0 | 4 | 98 | 104 | -6 | 4 |
| 6 | John Tolhurst | 6 | 2 | 0 | 4 | 102 | 112 | -10 | 4 |
| 7 | Tony Scott | 6 | 1 | 0 | 5 | 82 | 114 | -32 | 2 |
Full resuts available here
Division 5
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Allen | 6 | 6 | 0 | 0 | 126 | 67 | 59 | 12 |
| 2 | Lynn Young | 6 | 4 | 1 | 1 | 117 | 103 | 14 | 9 |
| 3 | Marcus Porte | 6 | 3 | 0 | 3 | 117 | 109 | 8 | 6 |
| 4 | Neal Mellish | 6 | 3 | 0 | 3 | 105 | 109 | -4 | 6 |
| 5 | Ruth King | 6 | 2 | 0 | 4 | 101 | 120 | -19 | 4 |
| 6 | Martin Alexander | 6 | 1 | 1 | 4 | 73 | 120 | -47 | 3 |
| 7 | Peter Tolhurst | 6 | 1 | 0 | 5 | 106 | 117 | -11 | 2 |
Full resuts available here
Division 6
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bullman | 7 | 7 | 0 | 0 | 152 | 82 | 70 | 14 |
| 2 | Donna Tolhurst | 7 | 5 | 0 | 2 | 138 | 107 | 31 | 10 |
| 3 | Tim Curtis | 7 | 4 | 0 | 3 | 134 | 112 | 22 | 8 |
| 4 | Richard Dickson | 6 | 3 | 0 | 3 | 95 | 104 | -9 | 6 |
| 5 | Terence Collins | 5 | 2 | 0 | 3 | 94 | 97 | -3 | 4 |
| 6 | Ray Vanags | 7 | 2 | 0 | 5 | 115 | 135 | -20 | 4 |
| 7 | Rob Larkin | 6 | 2 | 0 | 4 | 86 | 110 | -24 | 4 |
| 8 | Paul Suckling | 7 | 1 | 0 | 6 | 81 | 148 | -67 | 2 |
Full resuts available here
Division 7
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Woolett | 7 | 7 | 0 | 0 | 153 | 46 | 107 | 14 |
| 2 | Rowland Hay | 7 | 6 | 0 | 1 | 140 | 76 | 64 | 12 |
| 3 | Michelle Vanags | 7 | 5 | 0 | 2 | 135 | 98 | 37 | 10 |
| 4 | Nick Fowler | 7 | 3 | 0 | 4 | 110 | 112 | -2 | 6 |
| 5 | Mick Underwood | 7 | 3 | 0 | 4 | 105 | 122 | -17 | 6 |
| 6 | Oliver Burt | 7 | 2 | 0 | 5 | 95 | 142 | -47 | 4 |
| 7 | Jules Ball | 7 | 2 | 0 | 5 | 81 | 138 | -57 | 4 |
| 8 | Duncan Pease | 7 | 0 | 0 | 7 | 62 | 147 | -85 | 0 |
Full resuts available here