The leagues are updated here roughly twice a week but you can always check the latest data and match results by clicking on the link below each league table
Division 1
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Mortemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gary Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neil Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Trevor London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Warren Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 2
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Whitbread | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Donna Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Howard Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jude Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maureen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mick Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Richard Comben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 3
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Keith Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Les Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paul Obey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rob Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sue Sturmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 4
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Geoff Shoebridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Tolhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Bloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ross Dixey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim Bateson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tony Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 5
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyn London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lynn Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcus Porte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Martin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Neal Mellish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Tolhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruth King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steve Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 6
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Donna Tolhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ray Vanags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richard Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terence Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here
Division 7
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Pease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jules Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Vanags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mick Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oliver Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Woolett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rowland Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here