The leagues are updated here roughly twice a week but you can always check the latest data and match results by clicking on the link below each league table
Division 1
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Mac | 4 | 2 | 0 | 2 | 81 | 61 | 20 | 4 |
| 2 | Paul Gent | 2 | 2 | 0 | 0 | 42 | 36 | 6 | 4 |
| 3 | Trevor London | 2 | 1 | 0 | 1 | 29 | 31 | -2 | 2 |
| 4 | Richard Wood | 2 | 1 | 0 | 1 | 30 | 39 | -9 | 2 |
| 5 | Darren Mortemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Neil Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Warren Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick London | 2 | 0 | 0 | 2 | 27 | 42 | -15 | 0 |
Full resuts available here
Division 2
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Wood | 2 | 2 | 0 | 0 | 42 | 23 | 19 | 4 |
| 2 | Howard Dickson | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 2 |
| 3 | John Kerr | 1 | 1 | 0 | 0 | 22 | 15 | 7 | 2 |
| 4 | John Williams | 3 | 1 | 0 | 2 | 51 | 46 | 5 | 2 |
| 5 | David Whitbread | 3 | 1 | 0 | 2 | 42 | 59 | -17 | 2 |
| 6 | Donna Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Comben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jude Knowles | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 0 |
| 9 | Mick Bates | 1 | 0 | 0 | 1 | 4 | 23 | -19 | 0 |
Full resuts available here
Division 3
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Stout | 1 | 1 | 0 | 0 | 21 | 11 | 10 | 2 |
| 2 | David Hayward | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 2 |
| 3 | Keith Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Obey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Richard Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rob Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sue Sturmer | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
| 9 | Les Herbert | 1 | 0 | 0 | 1 | 11 | 21 | -10 | 0 |
Full resuts available here
Division 4
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Tolhurst | 4 | 2 | 0 | 2 | 79 | 70 | 9 | 4 |
| 2 | Adrian Jennings | 2 | 2 | 0 | 0 | 42 | 34 | 8 | 4 |
| 3 | Jobo | 2 | 1 | 0 | 1 | 38 | 28 | 10 | 2 |
| 4 | Geoff Shoebridge | 1 | 1 | 0 | 0 | 21 | 18 | 3 | 2 |
| 5 | David Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Bloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Bateson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ross Dixey | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 0 |
| 9 | Tony Scott | 2 | 0 | 0 | 2 | 25 | 44 | -19 | 0 |
Full resuts available here
Division 5
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Allen | 1 | 1 | 0 | 0 | 21 | 3 | 18 | 2 |
| 2 | Neal Mellish | 1 | 1 | 0 | 0 | 23 | 17 | 6 | 2 |
| 3 | Lyn London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lynn Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcus Porte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ruth King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Tolhurst | 1 | 0 | 0 | 1 | 17 | 23 | -6 | 0 |
| 8 | Martin Alexander | 1 | 0 | 0 | 1 | 3 | 21 | -18 | 0 |
Full resuts available here
Division 6
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donna Tolhurst | 4 | 3 | 0 | 1 | 81 | 55 | 26 | 6 |
| 2 | Ray Vanags | 1 | 1 | 0 | 0 | 23 | 15 | 8 | 2 |
| 3 | Chris Bullman | 1 | 1 | 0 | 0 | 24 | 17 | 7 | 2 |
| 4 | Terence Collins | 2 | 1 | 0 | 1 | 36 | 39 | -3 | 2 |
| 5 | Richard Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Curtis | 2 | 0 | 0 | 2 | 28 | 47 | -19 | 0 |
| 8 | Paul Suckling | 2 | 0 | 0 | 2 | 24 | 43 | -19 | 0 |
Full resuts available here
Division 7
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowland Hay | 4 | 4 | 0 | 0 | 87 | 32 | 55 | 8 |
| 2 | Paul Woolett | 2 | 2 | 0 | 0 | 47 | 15 | 32 | 4 |
| 3 | Jules Ball | 3 | 2 | 0 | 1 | 44 | 53 | -9 | 4 |
| 4 | Mick Underwood | 2 | 1 | 0 | 1 | 38 | 29 | 9 | 2 |
| 5 | Nick Fowler | 1 | 0 | 0 | 1 | 9 | 21 | -12 | 0 |
| 6 | Oliver Burt | 1 | 0 | 0 | 1 | 8 | 21 | -13 | 0 |
| 7 | Michelle Vanags | 2 | 0 | 0 | 2 | 27 | 45 | -18 | 0 |
| 8 | Duncan Pease | 3 | 0 | 0 | 3 | 22 | 66 | -44 | 0 |
Full resuts available here