The leagues are updated here roughly twice a week but you can always check the latest data and match results by clicking on the link below each league table
Division 1
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Mac | 4 | 2 | 0 | 2 | 81 | 61 | 20 | 4 |
| 2 | Paul Gent | 2 | 2 | 0 | 0 | 42 | 36 | 6 | 4 |
| 3 | Darren Mortemore | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 2 |
| 4 | Richard Wood | 2 | 1 | 0 | 1 | 30 | 39 | -9 | 2 |
| 5 | Trevor London | 3 | 1 | 0 | 2 | 41 | 52 | -11 | 2 |
| 6 | Luke Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Neil Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Warren Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick London | 2 | 0 | 0 | 2 | 27 | 42 | -15 | 0 |
Full resuts available here
Division 2
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Wood | 2 | 2 | 0 | 0 | 42 | 23 | 19 | 4 |
| 2 | John Williams | 4 | 2 | 0 | 2 | 72 | 65 | 7 | 4 |
| 3 | John Kerr | 3 | 2 | 0 | 1 | 62 | 55 | 7 | 4 |
| 4 | Howard Dickson | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 2 |
| 5 | Richard Comben | 1 | 1 | 0 | 0 | 21 | 17 | 4 | 2 |
| 6 | David Whitbread | 4 | 1 | 0 | 3 | 59 | 80 | -21 | 2 |
| 7 | Donna Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jude Knowles | 2 | 0 | 0 | 2 | 36 | 42 | -6 | 0 |
| 9 | Mick Bates | 1 | 0 | 0 | 1 | 4 | 23 | -19 | 0 |
Full resuts available here
Division 3
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Moore | 1 | 1 | 0 | 0 | 22 | 11 | 11 | 2 |
| 2 | Mike Stout | 1 | 1 | 0 | 0 | 21 | 11 | 10 | 2 |
| 3 | Rob Young | 1 | 1 | 0 | 0 | 21 | 12 | 9 | 2 |
| 4 | David Hayward | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 2 |
| 5 | Keith Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Obey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sue Sturmer | 2 | 0 | 0 | 2 | 28 | 42 | -14 | 0 |
| 9 | Les Herbert | 2 | 0 | 0 | 2 | 22 | 43 | -21 | 0 |
Full resuts available here
Division 4
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jobo | 3 | 2 | 0 | 1 | 56 | 45 | 11 | 4 |
| 2 | John Tolhurst | 5 | 2 | 0 | 3 | 96 | 88 | 8 | 4 |
| 3 | Adrian Jennings | 2 | 2 | 0 | 0 | 42 | 34 | 8 | 4 |
| 4 | Geoff Shoebridge | 1 | 1 | 0 | 0 | 21 | 18 | 3 | 2 |
| 5 | David Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Bloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Bateson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ross Dixey | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 0 |
| 9 | Tony Scott | 2 | 0 | 0 | 2 | 25 | 44 | -19 | 0 |
Full resuts available here
Division 5
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Allen | 2 | 2 | 0 | 0 | 42 | 13 | 29 | 4 |
| 2 | Ruth King | 1 | 1 | 0 | 0 | 21 | 16 | 5 | 2 |
| 3 | Neal Mellish | 2 | 1 | 0 | 1 | 39 | 38 | 1 | 2 |
| 4 | Lyn London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lynn Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Marcus Porte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Peter Tolhurst | 2 | 0 | 0 | 2 | 27 | 44 | -17 | 0 |
| 8 | Martin Alexander | 1 | 0 | 0 | 1 | 3 | 21 | -18 | 0 |
Full resuts available here
Division 6
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bullman | 4 | 4 | 0 | 0 | 88 | 53 | 35 | 8 |
| 2 | Donna Tolhurst | 6 | 4 | 0 | 2 | 116 | 89 | 27 | 8 |
| 3 | Ray Vanags | 2 | 1 | 0 | 1 | 39 | 36 | 3 | 2 |
| 4 | Terence Collins | 2 | 1 | 0 | 1 | 36 | 39 | -3 | 2 |
| 5 | Tim Curtis | 3 | 1 | 0 | 2 | 50 | 54 | -4 | 2 |
| 6 | Richard Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Suckling | 2 | 0 | 0 | 2 | 24 | 43 | -19 | 0 |
| 8 | Rob Larkin | 3 | 0 | 0 | 3 | 25 | 64 | -39 | 0 |
Full resuts available here
Division 7
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowland Hay | 5 | 5 | 0 | 0 | 110 | 43 | 67 | 10 |
| 2 | Paul Woolett | 2 | 2 | 0 | 0 | 47 | 15 | 32 | 4 |
| 3 | Michelle Vanags | 4 | 2 | 0 | 2 | 70 | 55 | 15 | 4 |
| 4 | Jules Ball | 4 | 2 | 0 | 2 | 52 | 75 | -23 | 4 |
| 5 | Mick Underwood | 4 | 1 | 0 | 3 | 51 | 73 | -22 | 2 |
| 6 | Nick Fowler | 1 | 0 | 0 | 1 | 9 | 21 | -12 | 0 |
| 7 | Oliver Burt | 1 | 0 | 0 | 1 | 8 | 21 | -13 | 0 |
| 8 | Duncan Pease | 3 | 0 | 0 | 3 | 22 | 66 | -44 | 0 |
Full resuts available here