The leagues are updated here roughly twice a week but you can always check the latest data and match results by clicking on the link below each league table
Division 1
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor London | 1 | 1 | 0 | 0 | 21 | 9 | 12 | 2 |
| 2 | Darren Mortemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Richard Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Warren Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Williams | 1 | 0 | 0 | 1 | 9 | 21 | -12 | 0 |
Full resuts available here
Division 2
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Mac | 2 | 2 | 0 | 0 | 43 | 20 | 23 | 4 |
| 2 | Jude Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maureen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Neil Ramage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Paul Obey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rob Young | 1 | 0 | 0 | 1 | 15 | 21 | -6 | 0 |
| 7 | Mick Bates | 1 | 0 | 0 | 1 | 5 | 22 | -17 | 0 |
Full resuts available here
Division 3
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Jennings | 2 | 2 | 0 | 0 | 43 | 19 | 24 | 4 |
| 2 | Keith Berwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Les Herbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mike Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tim Bateson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Hayward | 1 | 0 | 0 | 1 | 10 | 21 | -11 | 0 |
| 8 | Richard Moore | 1 | 0 | 0 | 1 | 9 | 22 | -13 | 0 |
Full resuts available here
Division 4
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sue Sturmer | 3 | 3 | 0 | 0 | 64 | 40 | 24 | 6 |
| 2 | Steve Allen | 3 | 2 | 0 | 1 | 58 | 47 | 11 | 4 |
| 3 | John Tolhurst | 3 | 1 | 0 | 2 | 59 | 59 | 0 | 2 |
| 4 | Geoff Shoebridge | 2 | 1 | 0 | 1 | 38 | 38 | 0 | 2 |
| 5 | Scott Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | David Rutherford | 1 | 0 | 0 | 1 | 17 | 21 | -4 | 0 |
| 7 | Ross Dixey | 1 | 0 | 0 | 1 | 7 | 21 | -14 | 0 |
| 8 | Lynn Young | 1 | 0 | 0 | 1 | 5 | 22 | -17 | 0 |
Full resuts available here
Division 5
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Scott | 2 | 2 | 0 | 0 | 43 | 28 | 15 | 4 |
| 2 | Marcus Porte | 2 | 2 | 0 | 0 | 41 | 33 | 8 | 4 |
| 3 | Chris Bulman | 2 | 1 | 0 | 1 | 36 | 33 | 3 | 2 |
| 4 | Martin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ruth King | 1 | 0 | 0 | 1 | 16 | 21 | -5 | 0 |
| 6 | Neal Mellish | 1 | 0 | 0 | 1 | 15 | 21 | -6 | 0 |
| 7 | Tim Curtis | 2 | 0 | 0 | 2 | 26 | 41 | -15 | 0 |
Full resuts available here
Division 6
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowland Hay | 3 | 3 | 0 | 0 | 66 | 31 | 35 | 6 |
| 2 | Paul Woolett | 2 | 2 | 0 | 0 | 42 | 22 | 20 | 4 |
| 3 | Terence Collins | 1 | 1 | 0 | 0 | 21 | 15 | 6 | 2 |
| 4 | Peter Tolhurst | 3 | 1 | 0 | 2 | 43 | 64 | -21 | 2 |
| 5 | Gary Armour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ray Vanags | 2 | 0 | 0 | 2 | 30 | 42 | -12 | 0 |
| 7 | Rob Larkin | 3 | 0 | 0 | 3 | 36 | 64 | -28 | 0 |
Full resuts available here
Division 7
| Pos | Team | P | W | D | L | F | A | +- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Pease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jules Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Vanags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mick Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Oliver Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Paul Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full resuts available here